海外通販料cept
EMS (up to ¥199,999) | EMS (From ¥200,000) | |
Australia | ¥4,500 | ¥7,500 |
Austria | ¥4,500 | ¥7,500 |
Belgium | ¥4,500 | ¥7,500 |
Cambodia | ¥3,500 | ¥6,500 |
Canada | ¥4,500 | ¥7,500 |
China | ¥3,000 | ¥6,000 |
Denmark | ¥4,500 | ¥7,500 |
France | ¥4,500 | ¥7,500 |
Germany | ¥4,500 | ¥7,500 |
Hong Kong | ¥3,500 | ¥6,500 |
Indonesia | ¥3,500 | ¥6,500 |
Italy | ¥4,500 | ¥7,500 |
Kuwait | ¥4,500 | ¥7,500 |
Luxembourg | ¥4,500 | ¥7,500 |
Macao | ¥3,500 | ¥6,500 |
Malaysia | ¥3,500 | ¥6,500 |
New Zealand | ¥4,500 | ¥7,500 |
Norway | ¥4,500 | ¥7,500 |
Oman | ¥4,500 | ¥7,500 |
Philippines | ¥3,500 | ¥6,500 |
Qatar | ¥4,500 | ¥7,500 |
Singapore | ¥3,500 | ¥6,500 |
Korea | ¥3,500 | ¥6,500 |
Saudi Arabia | ¥4,500 | ¥7,500 |
Spain | ¥4,500 | ¥7,500 |
Sweden | ¥4,500 | ¥7,500 |
Switzerland | ¥4,500 | ¥7,500 |
Taiwan | ¥3,000 | ¥6,000 |
Thailand | ¥3,500 | ¥6,500 |
UAE | ¥4,500 | ¥7,500 |
United Kingdom | ¥4,500 | ¥7,500 |
USA | ¥5,500 | ¥8,500 |
Vietnam | ¥3,500 | ¥6,500 |
*The actual amount varies depending on the exchange rate.